Overview
The ES300 is a high-voltage insulation resistance tester, used for insulation resistance, AC/DC voltage, resistance, and short-circuit buzzer tests.
An insulation resistance tester, commonly known as a megohmmeter, is a portable instrument specially designed to measure the insulation resistance of electrical equipment and lines. It outputs high-voltage DC(with adjustable voltages of 500V, 1000V, 2500V, and 5000V.
It outputs high-voltage DC, applies it across the insulation medium under test, and converts the detected weak leakage current into an insulation resistance value, so as to determine whether the insulation layer has hidden risks such as moisture, aging, damage, or breakdown.
NOTE: Not suitable for testing live components; power must be cut off and the components fully discharged before measurement.
Product Features:
Product Comparison Between ES300 and ES200
| Model | ES300 | ES200 | Remark |
| Function | The ES300 professional high-voltage insulation resistance tester is a hand-held instrument mainly used for AC/DC voltage measurement, resistance measurement, short-circuit buzzer testing, and insulation resistance measurement. | The ES200 is an insulation resistance tester designed with microcomputer technology as its core, combining large-scale integrated circuits and digital circuits. | Both can measure AC/DC voltage (<600V) and insulation resistance (with continuous measurement and timed measurement). The ES300 adds low resistance measurement (0.1Ω–6kΩ) and short-circuit buzzer (<50Ω), and adds Polarization Index (PI) and Dielectric Absorption Ratio (DAR) measurement to insulation resistance testing. |
| Safety Standards | IEC61010 | IEC61010 | |
| Automatic Discharge | After the test is completed, the circuit can automatically release the stored capacitance | Automatic high-voltage residual charge release function. | |
| LCD Display | 112 x 71.14 x 69.04 mm, 5.22 inches | 5 inches | |
| Short-circuit Test | Yes, Short-circuit Buzzer Test | No | |
| Measurement Range | 500V 0.5-6.000MΩ 6.01-60.00MΩ 60,1-600.0MΩ 0.601-6.00GΩ 1000V 1.0-6.000MΩ 6.01-60.00MΩ 60.1-600.0MΩ 0.601~6.00GΩ 2500V 2.5-60.00MΩ 60.1-600.0MΩ 0.601-6.00G 6.01-60.0GΩ 5000V 5.0-60.00MΩ 60.1-600.0MΩ 0.601-6.00G 6.01-60.0GΩ |
500V 0.0MΩ-20GΩ 1000V 0.0MΩ-40GΩ 2500V 0.0MΩ-100GΩ 5000V 0.0MΩ-1000GΩ |
|
| Bluetooth | No | Yes | |
| Voltage output warning function | Yes | No | |
| Circuit detection function | Yes | No | |
| Built-in power supply battery check function | Yes | No | |
| Dielectric Absorption Ratio (DAR) measurement | Yes | No | |
| Resistivity measurement | Yes | No | |
| Size | 198(L)x148(W)x86(D)mm | 180mm*174mm*65.5mm | |
| Weight | 1.438kg | 1.7kg |
Package includes:
1pc x high-voltage red test probe
3pcs x test cables with alligator clips
