
Autel MaxiPRO MP808S OE-Level All System Diagnostics 30+ Service Functions Bi-directional Control Active Test
$539.00
Package: 37cm*30cm*12cm ( Inch: 14.53*11.78*4.71 )
30-day return · buyer pays return shipping · read details
Fast Shipping & Tax Free
US
Ship from US
EU
Ship from EU
UK
Ship from UK
MaxiPRO MP808S & MP808S KIT User Manual
Product Introduction:
When it comes to ultra-portability, MaxiPRO MP808S is your perfect companion. Installed with a fast quad-core processor, MP808S offers maximum convenience and swift diagnosis. The intuitive user screen makes using the device effortless through a 7-inch LCD touchscreen that displays at 1024 x 600 quality. Together with the ability to quickly read and clear DTCs for all available modules of the majority of the makes and models on the market, MP808S provides you with superior special functions, including Oil Reset, EPB (Electronic Parking Brake), SAS (Steering Angle Sensor), BMS (Battery Management System), DPF (Diesel Particulate Filter), IMMO, and TPMS (Tire Pressure Monitoring System).
Product Features:
Extensive vehicle coverage for more than 80 US, Asian and European vehicle makes
Exceptional OE-Level system coverage for all electronic systems
Read and erase codes, view and graph Live Data, perform bi-directional Active Tests, and perform adaptations
AutoVIN technology automatically identifies vehicle make, model, and year
Wi-Fi-enabled automatic software and system updates
Powerful Cortex-A55 processor (1.8 GHz) processor
7-inch LCD capacitive touchscreen with 1024 x 600 resolution display
64GB on-board memory for better performance
Android 11 operating system for fast boot-up and multitasking
Cloud-based Report Management allows you to view, save, print, and share reports on mobile phones, tablets, and computer browsers
One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
Convenient data management system for managing internal program applications and reviewing data
Compatible with Videoscope
Instant remote control tech support anytime, anywhere
Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors
Product Specifications:
| Operating System | Android 11 | |
| Processor | Cortex-A55 quad-core processor (1.8GHz) | |
| Memory | 4GB RAM & 64GB On-board Memory | |
| Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution | |
| Connectivity | Wi-Fi(802.11a/b/g/n/ac) | |
| USB 2.0,Mini USB 2.0 | ||
| SD Card (Support up to 64GB) | ||
| Sensors | Light sensor for brightness auto adjust | |
| Audio Input/Output | Input: N/A | |
| Output: Beep | ||
| Power and Battery | 3.7 V/5000mAh lithium-polymer battery | |
| Charges via 5 VDC power supply | ||
| Input Voltage | 5 V/1.5 A | |
| Operating Temp | 0 to 50°C (32 to 122°F) | |
| Storage Temp | -20 to 60°C (-4 to 140°F) | |
| Dimensions(WXHX D) | 270.8 mm (10.0”) x 176.0 mm(6.9”) x 36.0 mm (1.4”) | |
| Weight | 885g (2.31 lb.) | |
| Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISo11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN) SAE J2610, GM UART UART Echo Byte Protocol, Honda Diag-H Protocol,TP2.0,TP1.6 | |
MaxiPRO MP808S VS MaxiPRO MP808BT PRO
| Product Model | MaxiPRO MP808S | MaxiPRO MP808BT PRO |
| Read Codes | √ | √ |
| Erase Codes | √ | √ |
| Live Data | √ | √ |
| ECU Information | √ | √ |
| Active Test | √ | √ |
| Service Functions | √ | √ |
| Complete OBD Diagnositcs | √ | √ |
| Oil Serive Reset | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ |
| Steering Angle Sensor Relearn | √ | √ |
| Battery Registration and Reset | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ |
| Tire Pressure Monitoring System | Basic | Basic |
| Immobilizer Function | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- |
| Activate 98% of All Known TPMS Sensors | -- | -- |
| Program AUTEL MX-Sensors | -- | -- |
| Comprehensive OBD relearn coverage | -- | -- |
| On-screen Relearn Procedure | -- | -- |
| Battery Analysis | -- | √ |
| Videoscope | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G |
| Display | 7" LCD | 7" LCD |
| Battery | 5000 mAh | 5000 mAh |
| Internet Updatable | WiFi | WiFi |
| Multilingual Support | √ | √ |
| Historical Test Records | √ | √ |
| Save and Playback Data | √ | √ |
| Print Data via Windows PC | √ | √ |
| Vehicle communication method | Wired | Wireless (bluetooth) |
Package includes:
1pc x tablet
1pc x main cable
1pc x Mini USB cable
1pc x power adapter
1pc x quick reference guide
Reviews coming soon.
